Lawrence Thomas
Captain, Goalkeeper,
Western Sydney
20
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | CS | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2011-12 | 2 | 1 | 179 | 0 | 1 | 0 | 0 | ||
2012-13 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | ||
2013-14 | 5 | 5 | 450 | 0 | 0 | 0 | 0 | ||
2014-15 | 7 | 6 | 573 | 0 | 4 | 0 | 0 | ||
2015-16 | 5 | 5 | 450 | 0 | 2 | 1 | 0 | ||
2016-17 | 28 | 28 | 2,550 | 0 | 8 | 2 | 0 | ||
2017-18 | 28 | 28 | 2,515 | 0 | 4 | 1 | 0 | ||
2018-19 | 24 | 24 | 2,160 | 0 | 5 | 2 | 0 | ||
2019-20 | 21 | 21 | 1,890 | 0 | 5 | 1 | 0 | ||
2022-23 | 27 | 27 | 2,430 | 0 | 10 | 1 | 0 | ||
2023-24 | 17 | 16 | 1,485 | 0 | 5 | 1 | 0 | ||
2024-25 | 16 | 16 | 1,440 | 0 | 3 | 1 | 0 | ||
Totals: | 182 | 179 | 16,302 | 0 | 47 | 10 | 0 | ||
122 | 120 | 10,947 | 0 | 29 | 7 | 0 | |||
60 | 59 | 5,355 | 0 | 18 | 3 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 23/11/2024 | 5 | L4-2 | L | 90 mins | ||||
Sat 30/11/2024 | 6 | W0-2 | W | 90 mins | ||||
Sat 14/12/2024 | 8 | D2-2 | D | 90 mins | ||||
Sun 22/12/2024 | 9 | W4-1 | W | 90 mins | ||||
Fri 27/12/2024 | 10 | W2-3 | W | 90 mins | ||||
Wed 01/01/2025 | 11 | L2-3 | L | 90 mins | ||||
Sat 04/01/2025 | 12 | D2-2 | D | 90 mins | ||||
Tue 14/01/2025 | 14 | W1-2 | W | 90 mins | ||||
Fri 17/01/2025 | 15 | L1-3 | L | 90 mins | ||||
Sun 26/01/2025 | 16 | L0-1 | L | 90 mins | ||||
Fri 31/01/2025 | 17 | W0-1 | W | 90 mins | ||||
Sat 08/02/2025 | 18 | D3-3 | D | 90 mins | ||||
![]() | 85' | |||||||
Sun 16/02/2025 | 19 | W2-1 | W | 90 mins | ||||
Sat 22/02/2025 | 20 | W0-4 | W | 90 mins | ||||
Sun 02/03/2025 | 21 | W4-1 | W | 90 mins | ||||
Sat 15/03/2025 | 23 | W4-2 | W | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 9 (56.25%) | 9 | 2 (12.5%) | 2 | 5 (31.25%) | 5 | 0 | 0 | 1 | 0 | ||
1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 0 | 0 | ||
23 | 9 (39.13%) | 9 | 8 (34.78%) | 8 | 6 (26.09%) | 6 | 0 | 0 | 1 | 0 | ||
17 | 10 (58.82%) | 10 | 4 (23.53%) | 4 | 3 (17.65%) | 3 | 0 | 0 | 0 | 0 | ||
7 | 4 (57.14%) | 4 | 1 (14.29%) | 1 | 2 (28.57%) | 2 | 0 | 0 | 0 | 0 | ||
20 | 7 (35%) | 7 | 4 (20%) | 4 | 9 (45%) | 9 | 0 | 0 | 1 | 0 | ||
6 | 4 (66.67%) | 4 | 1 (16.67%) | 1 | 1 (16.67%) | 1 | 0 | 0 | 0 | 0 | ||
16 | 7 (43.75%) | 7 | 5 (31.25%) | 5 | 4 (25%) | 4 | 0 | 0 | 1 | 0 | ||
18 | 10 (55.56%) | 10 | 2 (11.11%) | 2 | 6 (33.33%) | 6 | 0 | 0 | 2 | 0 | ||
24 | 7 (29.17%) | 7 | 2 (8.33%) | 2 | 15 (62.5%) | 15 | 0 | 0 | 1 | 0 | ||
20 | 8 (40%) | 8 | 7 (35%) | 7 | 5 (25%) | 5 | 0 | 0 | 2 | 0 | ||
5 | 2 (40%) | 2 | 0 (0%) | 0 | 3 (60%) | 3 | 0 | 0 | 1 | 0 | ||
9 | 6 (66.67%) | 6 | 2 (22.22%) | 2 | 1 (11.11%) | 1 | 0 | 0 | 0 | 0 | ||
Total: | Total: | 182 | 83 (45.6%) | 83 | 38 (20.88%) | 38 | 61 (33.52%) | 61 | 0 | 0 | 10 | 0 |