2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
John Curtis
(Inactive Player)

Utility (Defence/Midfield), Gold Coast United
John Curtis, born September 3, 1978, is a 34-year old football player from England whose most recent A-League club was Gold Coast United. Curtis is 178 cm tall and plays as a Utility (Defence/Midfield). More Information at Wikipedia »
Curtis has played for the following A-League clubs during his career:
![]() |
Gold Coast United | (Most recent) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 19 | 12 | 1,125 | 1 | 0 | 1 | 2 | 1 | 3 |
| Total: | 19 | 12 | 1,125 | 1 | 0 | 1 | 2 | 1 | 3 |
| 2010-11 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Sunday August 29, 2010 | 4 | Melbourne Victory (H) | 69 mins | » | |
| Sunday September 19, 2010 | 7 | Central Coast Mariners (H) | 22 mins | » | |
| Wednesday September 22, 2010 | 7 | Newcastle Jets (H) | 26 mins | » | |
| Wednesday September 22, 2010 | 7 | Newcastle Jets (H) | 90' | » | |
| Sunday September 26, 2010 | 8 | Sydney FC (A) | 1 mins | » | |
| Sunday September 26, 2010 | 8 | Sydney FC (A) | 68' | » | |
| Sunday October 17, 2010 | 10 | Adelaide United (H) | 90 mins | » | |
| Saturday October 23, 2010 | 11 | Melbourne Heart (A) | 90 mins | » | |
| Saturday October 23, 2010 | 11 | Melbourne Heart (A) | 88' | » | |
| Sunday November 21, 2010 | 15 | Central Coast Mariners (A) | 1 mins | » | |
| Friday November 26, 2010 | 16 | Adelaide United (A) | 71 mins | » | |
| Sunday December 5, 2010 | 17 | Melbourne Heart (H) | 90 mins | » | |
| Saturday December 11, 2010 | 18 | Wellington Phoenix (H) | 90 mins | » | |
| Sunday December 26, 2010 | 20 | Brisbane Roar (A) | 90 mins | » | |
| Sunday December 26, 2010 | 20 | Brisbane Roar (A) | 65' | » | |
| Monday January 3, 2011 | 21 | Perth Glory (H) | 90 mins | » | |
| Saturday January 8, 2011 | 22 | Sydney FC (A) | 24 mins | » | |
| Friday January 14, 2011 | 23 | North Queensland Fury (H) | 90 mins | » | |
| Wednesday January 19, 2011 | 23 | Melbourne Heart (A) | 90 mins | » | |
| Sunday January 30, 2011 | 25 | Melbourne Victory (A) | 90 mins | » | |
| Wednesday February 2, 2011 | 25 | Adelaide United (H) | 80 mins | » | |
| Sunday February 27, 2011 | F2 | Adelaide United (A) | 10 mins | » | |
| Saturday March 5, 2011 | F3 | Central Coast Mariners (A) | 11 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Central Coast Mariners | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Coast United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Heart | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| North Queensland Fury | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney FC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wellington Phoenix | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Skilled Park | 9 | 1 | 0.111 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (100%) |















