Roy Krishna
Midfielder,
Wellington Phoenix
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 3 | 309 | 1 | 1 | 2 | 0 | ||
| 2014-15 | 24 | 19 | 1,568 | 9 | 9 | 2 | 0 | ||
| 2015-16 | 16 | 16 | 1,307 | 6 | 6 | 3 | 0 | ||
| 2016-17 | 25 | 25 | 2,167 | 12 | 12 | 3 | 1 | ||
| 2017-18 | 21 | 19 | 1,712 | 4 | 4 | 3 | 0 | ||
| 2018-19 | 27 | 26 | 2,296 | 19 | 19 | 5 | 1 | ||
| Totals: | 122 | 108 | 9,359 | 51 | 51 | 18 | 2 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 12/10/2014 | 1 | L1-2 | L | 1 mins | ||||
| Mon 03/11/2014 | 4 | L2-0 | L | 16 mins | ||||
| Fri 07/11/2014 | 5 | W1-0 | W | 21 mins | ||||
| Sat 15/11/2014 | 6 | L2-1 | L | 90 mins | ||||
| Fri 21/11/2014 | 7 | L2-1 | L | 90 mins | ||||
| 84' | ||||||||
| Sun 30/11/2014 | 8 | W5-1 | W | 75 mins | ||||
| 50' | ||||||||
| Sat 06/12/2014 | 9 | W1-3 | W | 90 mins | ||||
| 78' | ||||||||
| 86' | ||||||||
| Sat 13/12/2014 | 10 | D1-1 | D | 90 mins | ||||
| 76' | ||||||||
| Sun 21/12/2014 | 11 | W0-2 | W | 90 mins | ||||
| Sun 28/12/2014 | 12 | W1-0 | W | 52 mins | ||||
| 14' | ||||||||
| Mon 02/02/2015 | 15 | L3-2 | L | 73 mins | ||||
| 50' | ||||||||
| Sun 08/02/2015 | 16 | L2-0 | L | 76 mins | ||||
| Sat 14/02/2015 | 17 | D0-0 | D | 90 mins | ||||
| Sun 22/02/2015 | 18 | D2-2 | D | 90 mins | ||||
| 68' | ||||||||
| Sun 01/03/2015 | 19 | W2-3 | W | 61 mins | ||||
| Sat 07/03/2015 | 20 | W2-0 | W | 60 mins | ||||
| Sat 14/03/2015 | 21 | W1-2 | W | 90 mins | ||||
| 23' | ||||||||
| 78' | ||||||||
| Sun 22/03/2015 | 22 | W1-2 | W | 65 mins | ||||
| 17' | ||||||||
| Sun 29/03/2015 | 23 | L0-3 | L | 77 mins | ||||
| Sun 05/04/2015 | 24 | L0-3 | L | 90 mins | ||||
| Sun 12/04/2015 | 25 | D0-0 | D | 73 mins | ||||
| Fri 17/04/2015 | 26 | W3-2 | W | 60 mins | ||||
| Sun 26/04/2015 | 27 | L1-2 | L | 15 mins | ||||
| Sun 03/05/2015 | F1 | L0-2 | L | 33 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 3 (21.43%) | 3 | 4 (28.57%) | 4 | 7 (50%) | 7 | 2 | 2 | 4 | 0 | ||
| 13 | 4 (30.77%) | 4 | 3 (23.08%) | 3 | 6 (46.15%) | 6 | 7 | 7 | 1 | 0 | ||
| 14 | 7 (50%) | 7 | 4 (28.57%) | 4 | 3 (21.43%) | 3 | 7 | 7 | 1 | 0 | ||
| 15 | 4 (26.67%) | 4 | 3 (20%) | 3 | 8 (53.33%) | 8 | 7 | 7 | 2 | 0 | ||
| 17 | 5 (29.41%) | 5 | 3 (17.65%) | 3 | 9 (52.94%) | 9 | 7 | 7 | 2 | 0 | ||
| 11 | 4 (36.36%) | 4 | 3 (27.27%) | 3 | 4 (36.36%) | 4 | 6 | 6 | 4 | 0 | ||
| 13 | 4 (30.77%) | 4 | 3 (23.08%) | 3 | 6 (46.15%) | 6 | 7 | 7 | 1 | 1 | ||
| 12 | 2 (16.67%) | 2 | 3 (25%) | 3 | 7 (58.33%) | 7 | 3 | 3 | 2 | 0 | ||
| 13 | 4 (30.77%) | 4 | 2 (15.38%) | 2 | 7 (53.85%) | 7 | 5 | 5 | 1 | 1 | ||
| Total: | Total: | 122 | 37 (30.33%) | 37 | 28 (22.95%) | 28 | 57 (46.72%) | 57 | 51 | 51 | 18 | 2 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 18 | |
| 6 | |
| 5 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 8 |
| 16-30 mins | 10 |
| 31-45 mins | 6 |
| 46-60 mins | 10 |
| 61-75 mins | 6 |
| 76-90 mins | 11 |