2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Sasho Petrovski
(Inactive Player)

Striker, Newcastle Jets
Sasho Petrovski, born March 5, 1975, is a 38-year old football player from Australia whose most recent A-League club was Newcastle Jets. Petrovski is 180 cm tall and plays as a Striker. More Information at Wikipedia »
Petrovski has played for the following A-League clubs during his career:
![]() |
Sydney FC | (2005-06 until 2006-07) | ![]() |
Central Coast Mariners | (2007-08 until 2008-09) |
![]() |
Newcastle Jets | (Most recent) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 22 | 20 | 1,791 | 7 | 2 | 9 | 7 | 0 | 7 |
| 2006-07 | 21 | 9 | 1,015 | 5 | 0 | 5 | 3 | 0 | 3 |
| 2007-08 | 22 | 21 | 1,669 | 6 | 2 | 8 | 9 | 1 | 10 |
| 2008-09 | 22 | 16 | 1,425 | 6 | 0 | 6 | 4 | 0 | 4 |
| 2009-10 | 19 | 6 | 750 | 2 | 0 | 2 | 3 | 0 | 3 |
| 2010-11 | 16 | 0 | 310 | 6 | 0 | 6 | 4 | 0 | 4 |
| Total: | 122 | 72 | 6,960 | 32 | 4 | 36 | 30 | 1 | 31 |
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Sunday September 5, 2010 | 5 | Brisbane Roar (H) | 8 mins | » | |
| Saturday September 25, 2010 | 8 | Melbourne Victory (H) | 20 mins | » | |
| Sunday October 31, 2010 | 12 | Melbourne Heart (H) | 14 mins | » | |
| Saturday November 13, 2010 | 14 | Adelaide United (H) | 1 mins | » | |
| Saturday November 20, 2010 | 15 | Wellington Phoenix (H) | 9 mins | » | |
| Wednesday November 24, 2010 | 16 | Central Coast Mariners (H) | 20 mins | » | |
| Wednesday November 24, 2010 | 16 | Central Coast Mariners (H) | 74' | » | |
| Wednesday November 24, 2010 | 16 | Central Coast Mariners (H) | 90' | » | |
| Saturday December 4, 2010 | 17 | North Queensland Fury (A) | 28 mins | » | |
| Saturday December 4, 2010 | 17 | North Queensland Fury (A) | 90' | » | |
| Wednesday December 15, 2010 | 18 | Gold Coast United (H) | 24 mins | » | |
| Wednesday December 15, 2010 | 18 | Gold Coast United (H) | 82' | » | |
| Saturday December 18, 2010 | 19 | Wellington Phoenix (A) | 19 mins | » | |
| Monday January 3, 2011 | 21 | Sydney FC (H) | 27 mins | » | |
| Saturday January 8, 2011 | 22 | North Queensland Fury (A) | 21 mins | » | |
| Tuesday January 11, 2011 | 11 | North Queensland Fury (H) | 22 mins | » | |
| Tuesday January 11, 2011 | 11 | North Queensland Fury (H) | 74' | » | |
| Sunday January 16, 2011 | 23 | Central Coast Mariners (H) | 25 mins | » | |
| Sunday January 16, 2011 | 23 | Central Coast Mariners (H) | 90' | » | |
| Sunday February 6, 2011 | 26 | Sydney FC (H) | 23 mins | » | |
| Sunday February 6, 2011 | 26 | Sydney FC (H) | 85' | » | |
| Thursday February 10, 2011 | 26 | Perth Glory (H) | 29 mins | » | |
| Thursday February 10, 2011 | 26 | Perth Glory (H) | 68' (Pen) | » | |
| Thursday February 10, 2011 | 26 | Perth Glory (H) | 69' | » | |
| Thursday February 10, 2011 | 26 | Perth Glory (H) | 71' | » | |
| Sunday February 13, 2011 | 27 | Central Coast Mariners (A) | 20 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 14 | 8 | 3 | 3 | 3 | 4 | 0 | 7 | 3 | 0 | 3 |
| Brisbane Roar | 16 | 5 | 5 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
| Central Coast Mariners | 12 | 3 | 4 | 5 | 1 | 3 | 0 | 4 | 2 | 0 | 2 |
| Gold Coast United | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| Melbourne Victory | 14 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 6 | 1 | 7 |
| Melbourne Heart | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Knights | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 1 |
| Newcastle Jets | 16 | 5 | 6 | 5 | 2 | 2 | 0 | 4 | 5 | 0 | 5 |
| North Queensland Fury | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
| Perth Glory | 15 | 8 | 5 | 2 | 4 | 3 | 0 | 7 | 4 | 0 | 4 |
| Sydney FC | 10 | 3 | 2 | 5 | 3 | 1 | 0 | 4 | 4 | 0 | 4 |
| Wellington Phoenix | 11 | 5 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Bluetongue Stadium | 27 | 14 | 0.519 |
| Hunter Stadium | 28 | 9 | 0.321 |
| Allianz Stadium | 29 | 8 | 0.276 |
| Hindmarsh Stadium | 7 | 4 | 0.571 |
| NIB Stadium | 8 | 3 | 0.375 |
| Campbelltown Stadium | - | 1 | - |
| Carrara Stadium | - | 1 | - |
| Dairy Farmers Stadium | 2 | 1 | 0.5 |
| Suncorp Stadium | 7 | 1 | 0.143 |
| Westpac Stadium | 6 | 1 | 0.167 |
| WIN Stadium | - | 1 | - |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 4 (9.09%) |
3 (6.82%) |
7 (15.91%) |
5 (11.36%) |
7 (15.91%) |
18 (40.91%) |

















