Taylor Regan
         Defender,
    Defender,  Newcastle Jets
Newcastle Jets					
				
								
		Inactive
	
							
									History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2010-11 | 10 | 10 | 900 | 0 | 0 | 1 | 0 | ||
| 2011-12 | 20 | 14 | 1,233 | 0 | 0 | 3 | 0 | ||
| 2012-13 | 9 | 9 | 756 | 0 | 0 | 3 | 1 | ||
| 2013-14 | 13 | 13 | 1,161 | 1 | 1 | 3 | 0 | ||
| 2014-15 | 16 | 16 | 1,351 | 0 | 0 | 4 | 0 | ||
| 2016-17 | 11 | 9 | 866 | 0 | 0 | 3 | 0 | ||
| 2017-18 | 13 | 5 | 590 | 0 | 0 | 5 | 0 | ||
| 2018-19 | 4 | 3 | 286 | 0 | 0 | 1 | 1 | ||
| 2021-22 | 10 | 7 | 571 | 0 | 0 | 2 | 1 | ||
| Totals: | 106 | 86 | 7,714 | 1 | 1 | 25 | 3 | ||
| 78 | 69 | 5,972 | 1 | 1 | 16 | 2 | |||
| 28 | 17 | 1,742 | 0 | 0 | 9 | 1 | 
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 24/11/2013 | 7 | W3-1 | W | 90 mins | ||||
| Sat 30/11/2013 | 8 | L2-0 | L | 90 mins | ||||
| Sun 08/12/2013 | 9 | W1-2 | W | 90 mins | ||||
| Sat 14/12/2013 | 10 | L0-1 | L | 90 mins | ||||
| Fri 20/12/2013 | 11 | W0-2 | W | 90 mins | ||||
| Sun 29/12/2013 | 12 | L1-0 | L | 90 mins | ||||
|  | 37' | |||||||
| Sat 04/01/2014 | 13 | L0-1 | L | 81 mins | ||||
| Fri 10/01/2014 | 14 | D1-1 | D | 90 mins | ||||
| Fri 17/01/2014 | 15 | L3-1 | L | 90 mins | ||||
|  | 14' | |||||||
|  | 37' | |||||||
| Sat 25/01/2014 | 16 | L3-0 | L | 90 mins | ||||
|  | 12' | |||||||
| Sat 01/02/2014 | 17 | D2-2 | D | 90 mins | ||||
| Sun 09/02/2014 | 18 | L2-3 | L | 90 mins | ||||
| Sat 22/02/2014 | 20 | L0-2 | L | 90 mins | 
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 (20%) | 1 | 2 (40%) | 2 | 2 (40%) | 2 | 0 | 0 | 2 | 0 | ||
| 12 | 6 (50%) | 6 | 2 (16.67%) | 2 | 4 (33.33%) | 4 | 0 | 0 | 4 | 1 | ||
| 14 | 4 (28.57%) | 4 | 3 (21.43%) | 3 | 7 (50%) | 7 | 0 | 0 | 5 | 0 | ||
| 4 | 1 (25%) | 1 | 1 (25%) | 1 | 2 (50%) | 2 | 0 | 0 | 0 | 0 | ||
| 10 | 4 (40%) | 4 | 1 (10%) | 1 | 5 (50%) | 5 | 1 | 1 | 4 | 1 | ||
| 9 | 3 (33.33%) | 3 | 2 (22.22%) | 2 | 4 (44.44%) | 4 | 0 | 0 | 2 | 1 | ||
| 4 | 3 (75%) | 3 | 0 (0%) | 0 | 1 (25%) | 1 | 0 | 0 | 1 | 0 | ||
| 2 | 2 (100%) | 2 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 2 (20%) | 2 | 3 (30%) | 3 | 5 (50%) | 5 | 0 | 0 | 2 | 0 | ||
| 12 | 2 (16.67%) | 2 | 0 (0%) | 0 | 10 (83.33%) | 10 | 0 | 0 | 2 | 0 | ||
| 14 | 4 (28.57%) | 4 | 4 (28.57%) | 4 | 6 (42.86%) | 6 | 0 | 0 | 1 | 0 | ||
| 2 | 0 (0%) | 0 | 1 (50%) | 1 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
| 8 | 2 (25%) | 2 | 5 (62.5%) | 5 | 1 (12.5%) | 1 | 0 | 0 | 2 | 0 | ||
| Total: | Total: | 106 | 34 (32.08%) | 34 | 24 (22.64%) | 24 | 48 (45.28%) | 48 | 1 | 1 | 25 | 3 | 
Goals (Stadium) Statistics
| Stadium | Goals | 
|---|---|
| 1 | 
Goals (Time Scored) Statistics
| Period | Goals | 
|---|---|
| 1-15 mins | 0 | 
| 16-30 mins | 0 | 
| 31-45 mins | 1 | 
| 46-60 mins | 0 | 
| 61-75 mins | 0 | 
| 76-90 mins | 0 |