Matthew Jurman
Defender,
Macarthur FC
5
Active
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| 2008-09 | 6 | 3 | 291 | 0 | 0 | 2 | 1 | ||
| 2009-10 | 7 | 0 | 24 | 0 | 0 | 0 | 0 | ||
| 2010-11 | 8 | 8 | 720 | 0 | 0 | 1 | 0 | ||
| 2011-12 | 19 | 14 | 1,296 | 0 | 0 | 3 | 0 | ||
| 2012-13 | 15 | 12 | 1,047 | 0 | 0 | 5 | 0 | ||
| 2013-14 | 21 | 18 | 1,690 | 1 | 1 | 4 | 0 | ||
| 2014-15 | 17 | 14 | 1,266 | 1 | 1 | 2 | 0 | ||
| 2015-16 | 25 | 25 | 2,250 | 0 | 0 | 3 | 0 | ||
| 2016-17 | 11 | 10 | 901 | 0 | 0 | 2 | 0 | ||
| 2019-20 | 24 | 24 | 2,116 | 0 | 0 | 5 | 0 | ||
| 2021-22 | 22 | 21 | 1,788 | 0 | 0 | 6 | 0 | ||
| 2022-23 | 20 | 19 | 1,686 | 1 | 1 | 5 | 0 | ||
| 2023-24 | 16 | 15 | 1,367 | 0 | 0 | 5 | 0 | ||
| 2024-25 | 14 | 9 | 940 | 0 | 0 | 1 | 0 | ||
| 2025-26 | 2 | 1 | 92 | 0 | 0 | 0 | 0 | ||
| Totals: | 228 | 193 | 17,479 | 3 | 3 | 44 | 1 | ||
| 96 | 78 | 7,147 | 2 | 2 | 14 | 1 | |||
| 42 | 40 | 3,474 | 1 | 1 | 11 | 0 | |||
| 34 | 26 | 2,343 | 0 | 0 | 8 | 0 | |||
| 32 | 25 | 2,399 | 0 | 0 | 6 | 0 | |||
| 24 | 24 | 2,116 | 0 | 0 | 5 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 11/10/2014 | 1 | D1-1 | D | 69 mins | ||||
| Sat 29/11/2014 | 8 | D1-1 | D | 1 mins | ||||
| Thu 04/12/2014 | 9 | L1-2 | L | 88 mins | ||||
| Sat 24/01/2015 | 15 | W1-5 | W | 9 mins | ||||
| Sat 07/02/2015 | 16 | W1-3 | W | 19 mins | ||||
| Sat 14/02/2015 | 17 | D3-3 | D | 90 mins | ||||
| 90' | ||||||||
| Sat 28/02/2015 | 19 | W3-4 | W | 90 mins | ||||
| Fri 06/03/2015 | 20 | W0-1 | W | 90 mins | ||||
| Sun 15/03/2015 | 21 | W5-4 | W | 90 mins | ||||
| 7' | ||||||||
| Fri 20/03/2015 | 22 | L0-1 | L | 90 mins | ||||
| Sun 29/03/2015 | 23 | W0-3 | W | 90 mins | ||||
| Sat 04/04/2015 | 24 | L0-1 | L | 90 mins | ||||
| Fri 10/04/2015 | 25 | W0-3 | W | 90 mins | ||||
| 28' | ||||||||
| Fri 17/04/2015 | 26 | W3-4 | W | 90 mins | ||||
| Sun 26/04/2015 | 27 | W1-2 | W | 90 mins | ||||
| Sat 09/05/2015 | F2 | W4-1 | W | 90 mins | ||||
| Sun 17/05/2015 | F3 | L3-0 | L | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 10 (41.67%) | 10 | 5 (20.83%) | 5 | 9 (37.5%) | 9 | 0 | 0 | 5 | 1 | ||
| 19 | 7 (36.84%) | 7 | 4 (21.05%) | 4 | 8 (42.11%) | 8 | 1 | 1 | 2 | 0 | ||
| 22 | 9 (40.91%) | 9 | 3 (13.64%) | 3 | 10 (45.45%) | 10 | 0 | 0 | 5 | 0 | ||
| 4 | 3 (75%) | 3 | 0 (0%) | 0 | 1 (25%) | 1 | 0 | 0 | 0 | 0 | ||
| 5 | 3 (60%) | 3 | 1 (20%) | 1 | 1 (20%) | 1 | 1 | 1 | 1 | 0 | ||
| 18 | 3 (16.67%) | 3 | 7 (38.89%) | 7 | 8 (44.44%) | 8 | 0 | 0 | 3 | 0 | ||
| 19 | 8 (42.11%) | 8 | 5 (26.32%) | 5 | 6 (31.58%) | 6 | 0 | 0 | 5 | 0 | ||
| 19 | 12 (63.16%) | 12 | 5 (26.32%) | 5 | 2 (10.53%) | 2 | 0 | 0 | 2 | 0 | ||
| 2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
| 27 | 13 (48.15%) | 13 | 7 (25.93%) | 7 | 7 (25.93%) | 7 | 0 | 0 | 3 | 0 | ||
| 12 | 7 (58.33%) | 7 | 2 (16.67%) | 2 | 3 (25%) | 3 | 0 | 0 | 1 | 0 | ||
| 28 | 13 (46.43%) | 13 | 4 (14.29%) | 4 | 11 (39.29%) | 11 | 0 | 0 | 5 | 0 | ||
| 8 | 0 (0%) | 0 | 4 (50%) | 4 | 4 (50%) | 4 | 0 | 0 | 2 | 0 | ||
| 21 | 7 (33.33%) | 7 | 4 (19.05%) | 4 | 10 (47.62%) | 10 | 1 | 1 | 10 | 0 | ||
| Total: | Total: | 228 | 96 (42.11%) | 96 | 51 (22.37%) | 51 | 81 (35.53%) | 81 | 3 | 3 | 44 | 1 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 2 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 1 |
| 16-30 mins | 0 |
| 31-45 mins | 0 |
| 46-60 mins | 1 |
| 61-75 mins | 0 |
| 76-90 mins | 1 |