2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
11
Jeremy Brockie

Striker, Wellington Phoenix
Jeremy Brockie, born October 7, 1987, is a 25-year old football player from New Zealand who currently plays for Wellington Phoenix, a club in the Australian A-League competition. Brockie is 182 cm tall and plays as a Striker, wearing number 11 for Wellington. More Information at Wikipedia »
Brockie has played for the following A-League clubs during his career:
![]() |
New Zealand Knights | (2005-06) | ![]() |
Sydney FC | (2006-07) | ![]() |
North Queensland Fury | (2009-10) | ![]() |
Newcastle Jets | (2010-11 until 2011-12) |
![]() |
Wellington Phoenix | (Current) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 12 | 9 | 854 | 4 | 0 | 4 | 2 | 0 | 2 |
| 2006-07 | 7 | 2 | 238 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2009-10 | 14 | 9 | 805 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2010-11 | 14 | 11 | 923 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2011-12 | 27 | 21 | 1,952 | 9 | 0 | 9 | 2 | 0 | 2 |
| 2012-13 | 24 | 24 | 2,119 | 16 | 0 | 16 | 6 | 0 | 6 |
| Total: | 98 | 76 | 6,891 | 32 | 0 | 32 | 13 | 0 | 13 |
| 2005-06 | 2006-07 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Sunday September 23, 2012 | PS | Western Sydney Wanderers (H) | 48' | » | |
| Saturday October 6, 2012 | 1 | Sydney FC (H) | 90 mins | » | |
| Saturday October 6, 2012 | 1 | Sydney FC (H) | 70' | » | |
| Sunday October 21, 2012 | 3 | Brisbane Roar (H) | 90 mins | » | |
| Saturday October 27, 2012 | 4 | Adelaide United (A) | 90 mins | » | |
| Saturday October 27, 2012 | 4 | Adelaide United (A) | 90' | » | |
| Monday November 5, 2012 | 5 | Melbourne Victory (A) | 90 mins | » | |
| Monday November 5, 2012 | 5 | Melbourne Victory (A) | 81' | » | |
| Monday November 5, 2012 | 5 | Melbourne Victory (A) | 90' | » | |
| Sunday November 11, 2012 | 6 | Central Coast Mariners (H) | 90 mins | » | |
| Sunday November 18, 2012 | 7 | Newcastle Jets (A) | 90 mins | » | |
| Sunday November 18, 2012 | 7 | Newcastle Jets (A) | 44' | » | |
| Sunday November 18, 2012 | 7 | Newcastle Jets (A) | 81' | » | |
| Saturday November 24, 2012 | 8 | Perth Glory (A) | 90 mins | » | |
| Saturday November 24, 2012 | 8 | Perth Glory (A) | 73' | » | |
| Sunday December 2, 2012 | 9 | Western Sydney Wanderers (H) | 90 mins | » | |
| Sunday December 2, 2012 | 9 | Western Sydney Wanderers (H) | 22' | » | |
| Sunday December 9, 2012 | 10 | Sydney FC (H) | 90 mins | » | |
| Sunday December 9, 2012 | 10 | Sydney FC (H) | 9' | » | |
| Sunday December 9, 2012 | 10 | Sydney FC (H) | 90' (Pen) | » | |
| Saturday December 22, 2012 | 12 | Central Coast Mariners (H) | 71 mins | » | |
| Thursday December 27, 2012 | 13 | Melbourne Heart (H) | 90 mins | » | |
| Thursday December 27, 2012 | 13 | Melbourne Heart (H) | 66' (Pen) | » | |
| Thursday December 27, 2012 | 13 | Melbourne Heart (H) | 71' | » | |
| Tuesday January 1, 2013 | 14 | Brisbane Roar (A) | 90 mins | » | |
| Tuesday January 1, 2013 | 14 | Brisbane Roar (A) | 37' | » | |
| Saturday January 5, 2013 | 15 | Melbourne Victory (A) | 90 mins | » | |
| Sunday January 13, 2013 | 16 | Western Sydney Wanderers (H) | 90 mins | » | |
| Saturday January 19, 2013 | 17 | Sydney FC (A) | 90 mins | » | |
| Saturday January 19, 2013 | 17 | Sydney FC (A) | 73' | » | |
| Sunday January 27, 2013 | 18 | Newcastle Jets (H) | 90 mins | » | |
| Saturday February 2, 2013 | 19 | Perth Glory (H) | 88 mins | » | |
| Saturday February 2, 2013 | 19 | Perth Glory (H) | 42' | » | |
| Thursday February 7, 2013 | 20 | Central Coast Mariners (A) | 70 mins | » | |
| Thursday February 7, 2013 | 20 | Central Coast Mariners (A) | 50' | » | |
| Sunday February 24, 2013 | 22 | Adelaide United (H) | 90 mins | » | |
| Sunday February 24, 2013 | 22 | Adelaide United (H) | 31' | » | |
| Wednesday February 27, 2013 | 23 | Newcastle Jets (H) | 90 mins | » | |
| Wednesday February 27, 2013 | 23 | Newcastle Jets (H) | 24' | » | |
| Wednesday February 27, 2013 | 23 | Newcastle Jets (H) | 60' | » | |
| Sunday March 3, 2013 | 23 | Melbourne Heart (H) | 90 mins | » | |
| Sunday March 3, 2013 | 23 | Melbourne Heart (H) | 19' | » | |
| Sunday March 10, 2013 | 24 | Western Sydney Wanderers (A) | 90 mins | » | |
| Sunday March 10, 2013 | 24 | Western Sydney Wanderers (A) | 22' | » | |
| Sunday March 17, 2013 | 25 | Perth Glory (A) | 90 mins | » | |
| Sunday March 31, 2013 | 27 | Melbourne Victory (H) | 90 mins | » | |
| Sunday March 31, 2013 | 27 | Melbourne Victory (H) | 66' | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 10 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Brisbane Roar | 11 | 1 | 6 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Central Coast Mariners | 11 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
| Gold Coast United | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Melbourne Victory | 12 | 3 | 0 | 9 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Melbourne Heart | 6 | 4 | 1 | 1 | 5 | 0 | 0 | 5 | 1 | 0 | 1 |
| New Zealand Knights | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Newcastle Jets | 8 | 1 | 2 | 5 | 3 | 2 | 0 | 5 | 1 | 0 | 1 |
| North Queensland Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 14 | 7 | 3 | 4 | 4 | 1 | 0 | 5 | 2 | 0 | 2 |
| Sydney FC | 10 | 2 | 2 | 6 | 3 | 2 | 0 | 5 | 3 | 0 | 3 |
| Wellington Phoenix | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Sydney Wanderers | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Hunter Stadium | 24 | 11 | 0.458 |
| Westpac Stadium | 16 | 7 | 0.438 |
| North Harbour Stadium | 6 | 3 | 0.5 |
| Allianz Stadium | 8 | 2 | 0.25 |
| Etihad Stadium | 3 | 2 | 0.667 |
| AMI Stadium | - | 1 | - |
| Bluetongue Stadium | 6 | 1 | 0.167 |
| Eden Park | 1 | 1 | 1 |
| Forsyth Barr Stadium | 1 | 1 | 1 |
| NIB Stadium | 6 | 1 | 0.167 |
| Olympic Park | 1 | 1 | 1 |
| Parramatta Stadium | 1 | 1 | 1 |
| Suncorp Stadium | 5 | 1 | 0.2 |
| Tony Ireland Stadium | - | 1 | - |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 2 (5.88%) |
7 (20.59%) |
6 (17.65%) |
4 (11.76%) |
6 (17.65%) |
9 (26.47%) |



















