2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Carl Veart
(Inactive Player)

Striker, Adelaide United
Carl Veart, born May 21, 1970, is a 43-year old football player from Australia whose most recent A-League club was Adelaide United. Veart is 182 cm tall and plays as a Striker. More Information at Wikipedia »
Veart has played for the following A-League clubs during his career:
![]() |
Adelaide United | (Most recent) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 23 | 23 | 2,024 | 7 | 0 | 7 | 5 | 0 | 5 |
| 2006-07 | 24 | 23 | 1,917 | 4 | 1 | 5 | 4 | 0 | 4 |
| Total: | 47 | 46 | 3,941 | 11 | 1 | 12 | 9 | 0 | 9 |
| 2005-06 | 2006-07 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Sunday July 16, 2006 | PS1 | Melbourne Victory (A) | 65' | » | |
| Friday August 4, 2006 | PS4 | New Zealand Knights (H) | 20' (Pen) | » | |
| Saturday August 19, 2006 | PS6 | Central Coast Mariners (A) | 7' | » | |
| Friday August 25, 2006 | 1 | Melbourne Victory (A) | 90 mins | » | |
| Saturday September 2, 2006 | 2 | New Zealand Knights (A) | 90 mins | » | |
| Friday September 8, 2006 | 3 | Newcastle Jets (H) | 90 mins | » | |
| Saturday September 16, 2006 | 4 | Perth Glory (H) | 78 mins | » | |
| Friday September 22, 2006 | 5 | Queensland Roar (A) | 68 mins | » | |
| Monday October 2, 2006 | 6 | Sydney FC (H) | 90 mins | » | |
| Friday October 6, 2006 | 7 | Central Coast Mariners (H) | 90 mins | » | |
| Friday October 6, 2006 | 7 | Central Coast Mariners (H) | 25' | » | |
| Sunday October 15, 2006 | 8 | Melbourne Victory (A) | 64 mins | » | |
| Sunday October 22, 2006 | 9 | New Zealand Knights (H) | 90 mins | » | |
| Sunday October 22, 2006 | 9 | New Zealand Knights (H) | 35' | » | |
| Friday October 27, 2006 | 10 | Newcastle Jets (A) | 90 mins | » | |
| Friday October 27, 2006 | 10 | Newcastle Jets (A) | 37' (Pen) | » | |
| Friday October 27, 2006 | 10 | Newcastle Jets (A) | 85' | » | |
| Sunday November 5, 2006 | 11 | Perth Glory (H) | 90 mins | » | |
| Sunday November 5, 2006 | 11 | Perth Glory (H) | 16' (Pen) | » | |
| Saturday November 11, 2006 | 12 | Queensland Roar (A) | 72 mins | » | |
| Sunday November 19, 2006 | 13 | Sydney FC (A) | 65 mins | » | |
| Sunday November 19, 2006 | 13 | Sydney FC (A) | 61' | » | |
| Saturday November 25, 2006 | 14 | Central Coast Mariners (A) | 90 mins | » | |
| Friday December 1, 2006 | 15 | Melbourne Victory (H) | 90 mins | » | |
| Sunday December 10, 2006 | 16 | New Zealand Knights (H) | 90 mins | » | |
| Friday December 15, 2006 | 17 | Newcastle Jets (H) | 90 mins | » | |
| Thursday December 28, 2006 | 18 | Perth Glory (A) | 90 mins | » | |
| Thursday January 4, 2007 | 19 | Queensland Roar (H) | 90 mins | » | |
| Thursday January 4, 2007 | 19 | Queensland Roar (H) | 76' | » | |
| Sunday January 14, 2007 | 20 | Sydney FC (H) | 70 mins | » | |
| Sunday January 28, 2007 | F1 | Melbourne Victory (H) | 5 mins | » | |
| Sunday February 4, 2007 | F2 | Melbourne Victory (A) | 76 mins | » | |
| Sunday February 11, 2007 | F3 | Newcastle Jets (H) | 69 mins | » | |
| Sunday February 11, 2007 | F3 | Newcastle Jets (H) | 57' | » | |
| Sunday February 18, 2007 | F4 | Melbourne Victory (A) | 90 mins | » | |
| Sunday February 18, 2007 | F4 | Melbourne Victory (A) | 68' | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Central Coast Mariners | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| Gold Coast United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 9 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
| Melbourne Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Knights | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Newcastle Jets | 7 | 5 | 0 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 1 |
| North Queensland Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| Sydney FC | 8 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Wellington Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Hindmarsh Stadium | 25 | 9 | 0.36 |
| Hunter Stadium | 3 | 3 | 1 |
| Aurora Stadium | - | 1 | - |
| Bluetongue Stadium | 2 | 1 | 0.5 |
| Olympic Park | 2 | 1 | 0.5 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 3 (20%) |
5 (33.33%) |
2 (13.33%) |
2 (13.33%) |
1 (6.67%) |
2 (13.33%) |















