Ben Sigmund
Defender,
Wellington Phoenix
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2008-09 | 15 | 13 | 1,149 | 0 | 0 | 1 | 0 | ||
2009-10 | 20 | 19 | 1,696 | 1 | 1 | 2 | 0 | ||
2010-11 | 28 | 28 | 2,511 | 2 | 2 | 7 | 0 | ||
2011-12 | 28 | 28 | 2,434 | 3 | 3 | 4 | 1 | ||
2012-13 | 24 | 24 | 2,147 | 1 | 1 | 7 | 1 | ||
2013-14 | 25 | 25 | 2,184 | 0 | 0 | 4 | 1 | ||
2014-15 | 26 | 26 | 2,323 | 0 | 0 | 6 | 0 | ||
2015-16 | 15 | 12 | 966 | 0 | 0 | 3 | 0 | ||
Totals: | 181 | 175 | 15,410 | 7 | 7 | 34 | 3 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Fri 13/08/2010 | 2 | D3-3 | D | 90 mins | ||||
![]() | 80' | |||||||
Sun 22/08/2010 | 3 | W2-0 | W | 90 mins | ||||
Fri 27/08/2010 | 4 | L1-0 | L | 90 mins | ||||
Sun 05/09/2010 | 5 | L2-1 | L | 90 mins | ||||
![]() | 73' | |||||||
![]() | 79' | |||||||
Sat 11/09/2010 | 6 | W2-1 | W | 90 mins | ||||
Wed 15/09/2010 | 6 | D0-0 | D | 90 mins | ||||
![]() | 17' | |||||||
Sun 19/09/2010 | 7 | L2-1 | L | 90 mins | ||||
Fri 24/09/2010 | 8 | W2-1 | W | 81 mins | ||||
![]() | 65' | |||||||
Fri 01/10/2010 | 9 | L3-1 | L | 90 mins | ||||
Sun 17/10/2010 | 10 | D2-2 | D | 90 mins | ||||
Fri 22/10/2010 | 11 | L3-0 | L | 90 mins | ||||
Wed 03/11/2010 | 12 | L1-4 | L | 90 mins | ||||
Sun 07/11/2010 | 13 | W0-1 | W | 90 mins | ||||
Sat 13/11/2010 | 14 | L0-3 | L | 90 mins | ||||
Sat 20/11/2010 | 15 | L1-0 | L | 90 mins | ||||
Wed 24/11/2010 | 15 | W2-0 | W | 90 mins | ||||
![]() | 84' | |||||||
Wed 01/12/2010 | 16 | L3-1 | L | 90 mins | ||||
Sun 05/12/2010 | 17 | W2-1 | W | 90 mins | ||||
![]() | 90' | |||||||
Sat 11/12/2010 | 18 | L2-0 | L | 90 mins | ||||
![]() | 50' | |||||||
Sat 18/12/2010 | 19 | W4-0 | W | 90 mins | ||||
Mon 27/12/2010 | 20 | D1-1 | D | 90 mins | ||||
Wed 05/01/2011 | 21 | W2-0 | W | 90 mins | ||||
Sun 09/01/2011 | 22 | L1-0 | L | 90 mins | ||||
Sun 23/01/2011 | 24 | W4-0 | W | 90 mins | ||||
Wed 26/01/2011 | 23 | L2-0 | L | 90 mins | ||||
Sun 30/01/2011 | 25 | W1-0 | W | 90 mins | ||||
![]() | 80' | |||||||
Sun 13/02/2011 | 27 | W3-1 | W | 90 mins | ||||
Fri 18/02/2011 | F1 | L1-0 | L | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 6 (31.58%) | 6 | 4 (21.05%) | 4 | 9 (47.37%) | 9 | 1 | 1 | 4 | 1 | ||
19 | 4 (21.05%) | 4 | 3 (15.79%) | 3 | 12 (63.16%) | 12 | 0 | 0 | 2 | 0 | ||
17 | 5 (29.41%) | 5 | 6 (35.29%) | 6 | 6 (35.29%) | 6 | 0 | 0 | 2 | 0 | ||
8 | 3 (37.5%) | 3 | 3 (37.5%) | 3 | 2 (25%) | 2 | 0 | 0 | 2 | 0 | ||
16 | 7 (43.75%) | 7 | 4 (25%) | 4 | 5 (31.25%) | 5 | 0 | 0 | 5 | 1 | ||
18 | 5 (27.78%) | 5 | 2 (11.11%) | 2 | 11 (61.11%) | 11 | 0 | 0 | 5 | 1 | ||
23 | 14 (60.87%) | 14 | 4 (17.39%) | 4 | 5 (21.74%) | 5 | 1 | 1 | 2 | 0 | ||
5 | 2 (40%) | 2 | 3 (60%) | 3 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
25 | 9 (36%) | 9 | 5 (20%) | 5 | 11 (44%) | 11 | 2 | 2 | 7 | 0 | ||
20 | 11 (55%) | 11 | 0 (0%) | 0 | 9 (45%) | 9 | 3 | 3 | 3 | 0 | ||
11 | 4 (36.36%) | 4 | 2 (18.18%) | 2 | 5 (45.45%) | 5 | 0 | 0 | 1 | 0 | ||
Total: | Total: | 181 | 70 (38.67%) | 70 | 36 (19.89%) | 36 | 75 (41.44%) | 75 | 7 | 7 | 34 | 3 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
3 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 0 |
16-30 mins | 1 |
31-45 mins | 0 |
46-60 mins | 0 |
61-75 mins | 1 |
76-90 mins | 5 |