Manny Muscat
Defender,
Melbourne City
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 14 | 14 | 1,223 | 0 | 0 | 3 | 0 | ||
| 2009-10 | 26 | 25 | 2,230 | 0 | 0 | 6 | 1 | ||
| 2010-11 | 28 | 28 | 2,501 | 0 | 0 | 8 | 0 | ||
| 2011-12 | 27 | 27 | 2,460 | 2 | 2 | 9 | 1 | ||
| 2012-13 | 24 | 24 | 2,146 | 0 | 0 | 7 | 0 | ||
| 2013-14 | 24 | 24 | 2,143 | 0 | 0 | 9 | 1 | ||
| 2014-15 | 24 | 23 | 2,080 | 1 | 1 | 6 | 0 | ||
| 2015-16 | 25 | 25 | 2,240 | 1 | 1 | 6 | 0 | ||
| 2016-17 | 14 | 12 | 1,054 | 0 | 0 | 7 | 1 | ||
| 2017-18 | 23 | 13 | 1,205 | 1 | 1 | 7 | 1 | ||
| Totals: | 229 | 215 | 19,282 | 5 | 5 | 68 | 5 | ||
| 192 | 190 | 17,023 | 4 | 4 | 54 | 3 | |||
| 37 | 25 | 2,259 | 1 | 1 | 14 | 2 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Fri 13/08/2010 | 2 | D3-3 | D | 90 mins | ||||
| Sun 22/08/2010 | 3 | W2-0 | W | 90 mins | ||||
| Fri 27/08/2010 | 4 | L1-0 | L | 90 mins | ||||
| Sat 11/09/2010 | 6 | W2-1 | W | 90 mins | ||||
| Wed 15/09/2010 | 6 | D0-0 | D | 90 mins | ||||
| Sun 19/09/2010 | 7 | L2-1 | L | 90 mins | ||||
| 45' | ||||||||
| Fri 24/09/2010 | 8 | W2-1 | W | 90 mins | ||||
| Fri 01/10/2010 | 9 | L3-1 | L | 90 mins | ||||
| Sun 17/10/2010 | 10 | D2-2 | D | 90 mins | ||||
| Fri 22/10/2010 | 11 | L3-0 | L | 90 mins | ||||
| Wed 03/11/2010 | 12 | L1-4 | L | 71 mins | ||||
| Sun 07/11/2010 | 13 | W0-1 | W | 90 mins | ||||
| 70' | ||||||||
| Sat 13/11/2010 | 14 | L0-3 | L | 90 mins | ||||
| Sat 20/11/2010 | 15 | L1-0 | L | 90 mins | ||||
| Wed 24/11/2010 | 15 | W2-0 | W | 90 mins | ||||
| Sat 27/11/2010 | 16 | D2-2 | D | 90 mins | ||||
| Wed 01/12/2010 | 16 | L3-1 | L | 90 mins | ||||
| Sun 05/12/2010 | 17 | W2-1 | W | 90 mins | ||||
| Sat 11/12/2010 | 18 | L2-0 | L | 90 mins | ||||
| Sat 18/12/2010 | 19 | W4-0 | W | 90 mins | ||||
| Mon 27/12/2010 | 20 | D1-1 | D | 90 mins | ||||
| 20' | ||||||||
| Wed 05/01/2011 | 21 | W2-0 | W | 90 mins | ||||
| 57' | ||||||||
| Sun 09/01/2011 | 22 | L1-0 | L | 90 mins | ||||
| 44' | ||||||||
| Sun 23/01/2011 | 24 | W4-0 | W | 90 mins | ||||
| Wed 26/01/2011 | 23 | L2-0 | L | 90 mins | ||||
| 80' | ||||||||
| Sun 30/01/2011 | 25 | W1-0 | W | 90 mins | ||||
| 82' | ||||||||
| Sun 13/02/2011 | 27 | W3-1 | W | 90 mins | ||||
| Fri 18/02/2011 | F1 | L1-0 | L | 90 mins | ||||
| 4' |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 9 (37.5%) | 9 | 4 (16.67%) | 4 | 11 (45.83%) | 11 | 0 | 0 | 10 | 1 | ||
| 26 | 7 (26.92%) | 7 | 5 (19.23%) | 5 | 14 (53.85%) | 14 | 1 | 1 | 10 | 1 | ||
| 23 | 8 (34.78%) | 8 | 5 (21.74%) | 5 | 10 (43.48%) | 10 | 0 | 0 | 5 | 0 | ||
| 9 | 4 (44.44%) | 4 | 3 (33.33%) | 3 | 2 (22.22%) | 2 | 0 | 0 | 1 | 0 | ||
| 19 | 7 (36.84%) | 7 | 6 (31.58%) | 6 | 6 (31.58%) | 6 | 0 | 0 | 5 | 0 | ||
| 26 | 7 (26.92%) | 7 | 3 (11.54%) | 3 | 16 (61.54%) | 16 | 0 | 0 | 9 | 0 | ||
| 27 | 17 (62.96%) | 17 | 4 (14.81%) | 4 | 6 (22.22%) | 6 | 2 | 2 | 8 | 0 | ||
| 6 | 3 (50%) | 3 | 3 (50%) | 3 | 0 (0%) | 0 | 0 | 0 | 2 | 0 | ||
| 25 | 10 (40%) | 10 | 5 (20%) | 5 | 10 (40%) | 10 | 1 | 1 | 6 | 1 | ||
| 26 | 10 (38.46%) | 10 | 2 (7.69%) | 2 | 14 (53.85%) | 14 | 0 | 0 | 6 | 2 | ||
| 5 | 4 (80%) | 4 | 0 (0%) | 0 | 1 (20%) | 1 | 0 | 0 | 1 | 0 | ||
| 13 | 5 (38.46%) | 5 | 4 (30.77%) | 4 | 4 (30.77%) | 4 | 1 | 1 | 5 | 0 | ||
| Total: | Total: | 229 | 91 (39.74%) | 91 | 44 (19.21%) | 44 | 94 (41.05%) | 94 | 5 | 5 | 68 | 5 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 2 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 1 |
| 16-30 mins | 1 |
| 31-45 mins | 0 |
| 46-60 mins | 2 |
| 61-75 mins | 0 |
| 76-90 mins | 1 |