Manny Muscat
Defender,
Melbourne City
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 14 | 14 | 1,223 | 0 | 0 | 3 | 0 | ||
| 2009-10 | 26 | 25 | 2,230 | 0 | 0 | 6 | 1 | ||
| 2010-11 | 28 | 28 | 2,501 | 0 | 0 | 8 | 0 | ||
| 2011-12 | 27 | 27 | 2,460 | 2 | 2 | 9 | 1 | ||
| 2012-13 | 24 | 24 | 2,146 | 0 | 0 | 7 | 0 | ||
| 2013-14 | 24 | 24 | 2,143 | 0 | 0 | 9 | 1 | ||
| 2014-15 | 24 | 23 | 2,080 | 1 | 1 | 6 | 0 | ||
| 2015-16 | 25 | 25 | 2,240 | 1 | 1 | 6 | 0 | ||
| 2016-17 | 14 | 12 | 1,054 | 0 | 0 | 7 | 1 | ||
| 2017-18 | 23 | 13 | 1,205 | 1 | 1 | 7 | 1 | ||
| Totals: | 229 | 215 | 19,282 | 5 | 5 | 68 | 5 | ||
| 192 | 190 | 17,023 | 4 | 4 | 54 | 3 | |||
| 37 | 25 | 2,259 | 1 | 1 | 14 | 2 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 09/08/2009 | 1 | L3-2 | L | 90 mins | ||||
| Sun 16/08/2009 | 2 | W2-1 | W | 90 mins | ||||
| Sun 23/08/2009 | 3 | D1-1 | D | 90 mins | ||||
| 45' | ||||||||
| Sun 30/08/2009 | 4 | L2-0 | L | 90 mins | ||||
| Sun 13/09/2009 | 6 | D1-1 | D | 90 mins | ||||
| Sun 20/09/2009 | 7 | D1-1 | D | 75 mins | ||||
| Sun 27/09/2009 | 8 | D0-0 | D | 90 mins | ||||
| 42' | ||||||||
| Fri 02/10/2009 | 9 | D0-0 | D | 90 mins | ||||
| Sat 17/10/2009 | 11 | D1-1 | D | 14 mins | ||||
| Sun 25/10/2009 | 12 | W6-0 | W | 90 mins | ||||
| Sun 01/11/2009 | 13 | L3-1 | L | 90 mins | ||||
| Wed 04/11/2009 | 10 | W3-0 | W | 90 mins | ||||
| Sun 08/11/2009 | 14 | D1-1 | D | 90 mins | ||||
| Sun 22/11/2009 | 15 | W0-1 | W | 90 mins | ||||
| Sun 29/11/2009 | 16 | L4-1 | L | 58 mins | ||||
| 58' | ||||||||
| Thu 31/12/2009 | 21 | W0-2 | W | 90 mins | ||||
| Sat 09/01/2010 | 22 | W3-1 | W | 90 mins | ||||
| Fri 15/01/2010 | 23 | W3-0 | W | 90 mins | ||||
| 29' | ||||||||
| Fri 22/01/2010 | 24 | L2-0 | L | 90 mins | ||||
| 61' | ||||||||
| Tue 26/01/2010 | 19 | L4-0 | L | 90 mins | ||||
| Sat 30/01/2010 | 25 | W1-0 | W | 90 mins | ||||
| Sun 07/02/2010 | 26 | W0-1 | W | 66 mins | ||||
| 21' | ||||||||
| Fri 12/02/2010 | 27 | W3-0 | W | 67 mins | ||||
| Sun 21/02/2010 | F1 | W1-1 | W | 120 mins | ||||
| Sun 07/03/2010 | F2 | W3-1 | W | 120 mins | ||||
| 112' | ||||||||
| Sat 13/03/2010 | F3 | L4-2 | L | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 9 (37.5%) | 9 | 4 (16.67%) | 4 | 11 (45.83%) | 11 | 0 | 0 | 10 | 1 | ||
| 26 | 7 (26.92%) | 7 | 5 (19.23%) | 5 | 14 (53.85%) | 14 | 1 | 1 | 10 | 1 | ||
| 23 | 8 (34.78%) | 8 | 5 (21.74%) | 5 | 10 (43.48%) | 10 | 0 | 0 | 5 | 0 | ||
| 9 | 4 (44.44%) | 4 | 3 (33.33%) | 3 | 2 (22.22%) | 2 | 0 | 0 | 1 | 0 | ||
| 19 | 7 (36.84%) | 7 | 6 (31.58%) | 6 | 6 (31.58%) | 6 | 0 | 0 | 5 | 0 | ||
| 26 | 7 (26.92%) | 7 | 3 (11.54%) | 3 | 16 (61.54%) | 16 | 0 | 0 | 9 | 0 | ||
| 27 | 17 (62.96%) | 17 | 4 (14.81%) | 4 | 6 (22.22%) | 6 | 2 | 2 | 8 | 0 | ||
| 6 | 3 (50%) | 3 | 3 (50%) | 3 | 0 (0%) | 0 | 0 | 0 | 2 | 0 | ||
| 25 | 10 (40%) | 10 | 5 (20%) | 5 | 10 (40%) | 10 | 1 | 1 | 6 | 1 | ||
| 26 | 10 (38.46%) | 10 | 2 (7.69%) | 2 | 14 (53.85%) | 14 | 0 | 0 | 6 | 2 | ||
| 5 | 4 (80%) | 4 | 0 (0%) | 0 | 1 (20%) | 1 | 0 | 0 | 1 | 0 | ||
| 13 | 5 (38.46%) | 5 | 4 (30.77%) | 4 | 4 (30.77%) | 4 | 1 | 1 | 5 | 0 | ||
| Total: | Total: | 229 | 91 (39.74%) | 91 | 44 (19.21%) | 44 | 94 (41.05%) | 94 | 5 | 5 | 68 | 5 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 2 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 1 |
| 16-30 mins | 1 |
| 31-45 mins | 0 |
| 46-60 mins | 2 |
| 61-75 mins | 0 |
| 76-90 mins | 1 |