Robbie Kruse
Forward,
Brisbane Roar
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 17 | 16 | 1,322 | 4 | 4 | 3 | 0 | ||
| 2008-09 | 4 | 0 | 96 | 0 | 0 | 0 | 0 | ||
| 2009-10 | 25 | 22 | 1,757 | 5 | 5 | 4 | 0 | ||
| 2010-11 | 19 | 19 | 1,644 | 11 | 11 | 5 | 0 | ||
| 2019-20 | 11 | 8 | 817 | 2 | 2 | 1 | 0 | ||
| 2020-21 | 19 | 16 | 1,362 | 0 | 0 | 7 | 0 | ||
| 2021-22 | 10 | 0 | 163 | 1 | 1 | 1 | 0 | ||
| 2022-23 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | ||
| Totals: | 106 | 81 | 7,169 | 23 | 23 | 21 | 0 | ||
| 79 | 60 | 5,338 | 19 | 19 | 16 | 0 | |||
| 27 | 21 | 1,831 | 4 | 4 | 5 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 08/08/2009 | 1 | L1-3 | L | 90 mins | ||||
| 26' | ||||||||
| Sat 15/08/2009 | 2 | D3-3 | D | 90 mins | ||||
| Sun 23/08/2009 | 3 | D1-1 | D | 90 mins | ||||
| 90' | ||||||||
| Sat 29/08/2009 | 4 | W1-0 | W | 74 mins | ||||
| Sat 05/09/2009 | 5 | D1-1 | D | 61 mins | ||||
| Sun 13/09/2009 | 6 | D1-1 | D | 33 mins | ||||
| Fri 18/09/2009 | 7 | W0-2 | W | 1 mins | ||||
| Sat 26/09/2009 | 8 | W2-3 | W | 58 mins | ||||
| Sat 03/10/2009 | 9 | W2-1 | W | 90 mins | ||||
| Fri 09/10/2009 | 10 | L0-3 | L | 35 mins | ||||
| 31' | ||||||||
| Sat 21/11/2009 | 15 | W0-1 | W | 45 mins | ||||
| Sat 28/11/2009 | 16 | W4-0 | W | 90 mins | ||||
| 28' | ||||||||
| Fri 04/12/2009 | 17 | D1-1 | D | 45 mins | ||||
| Sat 12/12/2009 | 18 | W0-3 | W | 90 mins | ||||
| Sat 19/12/2009 | 20 | D0-0 | D | 83 mins | ||||
| Sun 27/12/2009 | 21 | L1-0 | L | 90 mins | ||||
| Sun 10/01/2010 | 22 | L3-2 | L | 90 mins | ||||
| Sat 16/01/2010 | 23 | W6-2 | W | 76 mins | ||||
| 12' | ||||||||
| 26' | ||||||||
| 40' | ||||||||
| Sat 23/01/2010 | 24 | W2-0 | W | 75 mins | ||||
| Tue 26/01/2010 | 19 | W4-0 | W | 67 mins | ||||
| Fri 29/01/2010 | 25 | L1-0 | L | 31 mins | ||||
| Fri 05/02/2010 | 26 | W2-0 | W | 78 mins | ||||
| Sun 14/02/2010 | 27 | L2-0 | L | 90 mins | ||||
| Sun 07/03/2010 | F2 | D2-2 | D | 65 mins | ||||
| 15' | ||||||||
| 60' | ||||||||
| Sat 20/03/2010 | F4 | L1-1 | L | 120 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 5 (41.67%) | 5 | 1 (8.33%) | 1 | 6 (50%) | 6 | 1 | 1 | 3 | 0 | ||
| 6 | 3 (50%) | 3 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 3 | 3 | 1 | 0 | ||
| 13 | 6 (46.15%) | 6 | 4 (30.77%) | 4 | 3 (23.08%) | 3 | 0 | 0 | 2 | 0 | ||
| 7 | 3 (42.86%) | 3 | 0 (0%) | 0 | 4 (57.14%) | 4 | 2 | 2 | 1 | 0 | ||
| 3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 1 | 0 | ||
| 8 | 2 (25%) | 2 | 2 (25%) | 2 | 4 (50%) | 4 | 3 | 3 | 1 | 0 | ||
| 3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 | 1 | 0 | 0 | ||
| 9 | 3 (33.33%) | 3 | 2 (22.22%) | 2 | 4 (44.44%) | 4 | 3 | 3 | 2 | 0 | ||
| 4 | 1 (25%) | 1 | 2 (50%) | 2 | 1 (25%) | 1 | 0 | 0 | 1 | 0 | ||
| 8 | 5 (62.5%) | 5 | 1 (12.5%) | 1 | 2 (25%) | 2 | 5 | 5 | 1 | 0 | ||
| 16 | 3 (18.75%) | 3 | 7 (43.75%) | 7 | 6 (37.5%) | 6 | 3 | 3 | 3 | 0 | ||
| 11 | 4 (36.36%) | 4 | 6 (54.55%) | 6 | 1 (9.09%) | 1 | 2 | 2 | 3 | 0 | ||
| 3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 1 | 0 | ||
| 3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 1 | 0 | ||
| Total: | Total: | 106 | 39 (36.79%) | 39 | 27 (25.47%) | 27 | 40 (37.74%) | 40 | 23 | 23 | 21 | 0 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 8 | |
| 7 | |
| 3 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 6 |
| 16-30 mins | 5 |
| 31-45 mins | 6 |
| 46-60 mins | 1 |
| 61-75 mins | 2 |
| 76-90 mins | 3 |