Matt McKay
Midfielder,
Brisbane Roar
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 18 | 18 | 1,515 | 2 | 2 | 4 | 2 | ||
| 2006-07 | 20 | 20 | 1,730 | 3 | 3 | 4 | 0 | ||
| 2007-08 | 23 | 23 | 2,100 | 3 | 3 | 3 | 0 | ||
| 2008-09 | 24 | 24 | 2,160 | 5 | 5 | 3 | 0 | ||
| 2009-10 | 19 | 19 | 1,576 | 2 | 2 | 5 | 1 | ||
| 2010-11 | 27 | 27 | 2,447 | 3 | 3 | 1 | 0 | ||
| 2013-14 | 24 | 23 | 2,098 | 1 | 1 | 2 | 0 | ||
| 2014-15 | 18 | 18 | 1,520 | 2 | 2 | 2 | 1 | ||
| 2015-16 | 26 | 26 | 2,329 | 2 | 2 | 5 | 0 | ||
| 2016-17 | 23 | 23 | 1,978 | 0 | 0 | 1 | 1 | ||
| 2017-18 | 26 | 26 | 2,295 | 2 | 2 | 3 | 1 | ||
| 2018-19 | 24 | 23 | 1,945 | 1 | 1 | 5 | 0 | ||
| Totals: | 272 | 270 | 23,693 | 26 | 26 | 38 | 6 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 28/08/2005 | 1 | W2-0 | W | 63 mins | ||||
| Fri 02/09/2005 | 2 | D0-0 | D | 90 mins | ||||
| 72' | ||||||||
| Sat 10/09/2005 | 3 | L2-1 | L | 90 mins | ||||
| Sun 18/09/2005 | 4 | D1-1 | D | 39 mins | ||||
| 40' | ||||||||
| Sat 01/10/2005 | 6 | W0-1 | W | 80 mins | ||||
| 59' | ||||||||
| 80' | ||||||||
| Sat 22/10/2005 | 9 | L1-2 | L | 90 mins | ||||
| Sat 29/10/2005 | 10 | D0-0 | D | 90 mins | ||||
| Fri 04/11/2005 | 11 | W0-1 | W | 73 mins | ||||
| 15' | ||||||||
| Sun 13/11/2005 | 12 | L1-0 | L | 90 mins | ||||
| Sun 20/11/2005 | 13 | L0-1 | L | 90 mins | ||||
| Fri 25/11/2005 | 14 | D2-2 | D | 90 mins | ||||
| Thu 01/12/2005 | 15 | D1-1 | D | 90 mins | ||||
| Sun 01/01/2006 | 16 | L4-2 | L | 90 mins | ||||
| Sat 07/01/2006 | 17 | W0-2 | W | 90 mins | ||||
| Sun 15/01/2006 | 18 | L0-1 | L | 90 mins | ||||
| Sat 21/01/2006 | 19 | W2-1 | W | 90 mins | ||||
| Thu 26/01/2006 | 20 | W0-5 | W | 90 mins | ||||
| 66' | ||||||||
| 83' | ||||||||
| Sat 04/02/2006 | 21 | D2-2 | D | 90 mins | ||||
| 35' |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 12 (33.33%) | 12 | 7 (19.44%) | 7 | 17 (47.22%) | 17 | 1 | 1 | 7 | 3 | ||
| 36 | 22 (61.11%) | 22 | 10 (27.78%) | 10 | 4 (11.11%) | 4 | 5 | 5 | 5 | 0 | ||
| 6 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 3 (50%) | 3 | 1 | 1 | 1 | 0 | ||
| 20 | 8 (40%) | 8 | 3 (15%) | 3 | 9 (45%) | 9 | 0 | 0 | 0 | 0 | ||
| 35 | 11 (31.43%) | 11 | 6 (17.14%) | 6 | 18 (51.43%) | 18 | 5 | 5 | 8 | 2 | ||
| 5 | 2 (40%) | 2 | 1 (20%) | 1 | 2 (40%) | 2 | 2 | 2 | 0 | 0 | ||
| 31 | 8 (25.81%) | 8 | 8 (25.81%) | 8 | 15 (48.39%) | 15 | 2 | 2 | 5 | 1 | ||
| 5 | 3 (60%) | 3 | 2 (40%) | 2 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
| 28 | 17 (60.71%) | 17 | 5 (17.86%) | 5 | 6 (21.43%) | 6 | 4 | 4 | 2 | 0 | ||
| 31 | 11 (35.48%) | 11 | 11 (35.48%) | 11 | 9 (29.03%) | 9 | 5 | 5 | 4 | 0 | ||
| 24 | 12 (50%) | 12 | 7 (29.17%) | 7 | 5 (20.83%) | 5 | 1 | 1 | 3 | 0 | ||
| 15 | 7 (46.67%) | 7 | 4 (26.67%) | 4 | 4 (26.67%) | 4 | 0 | 0 | 2 | 0 | ||
| Total: | Total: | 272 | 114 (41.91%) | 114 | 66 (24.26%) | 66 | 92 (33.82%) | 92 | 26 | 26 | 38 | 6 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 10 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 5 |
| 16-30 mins | 3 |
| 31-45 mins | 3 |
| 46-60 mins | 5 |
| 61-75 mins | 3 |
| 76-90 mins | 7 |