Florin Berenguer
Midfielder,
Brisbane Roar
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2018-19 | 20 | 19 | 1,490 | 0 | 0 | 2 | 0 | ||
2019-20 | 17 | 15 | 1,279 | 3 | 3 | 4 | 0 | ||
2020-21 | 26 | 19 | 1,667 | 1 | 1 | 6 | 0 | ||
2021-22 | 26 | 25 | 1,990 | 5 | 5 | 4 | 0 | ||
2022-23 | 18 | 7 | 858 | 1 | 1 | 0 | 0 | ||
2023-24 | 19 | 16 | 1,270 | 3 | 3 | 0 | 0 | ||
2024-25 | 22 | 14 | 1,076 | 2 | 2 | 0 | 0 | ||
Totals: | 148 | 115 | 9,630 | 15 | 15 | 16 | 0 | ||
107 | 85 | 7,284 | 10 | 10 | 16 | 0 | |||
41 | 30 | 2,346 | 5 | 5 | 0 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Wed 04/09/2019 | PS | W2-0 | W | ![]() | 37' | |||
Sun 15/12/2019 | 10 | W0-4 | W | 37 mins | ||||
Fri 03/01/2020 | 13 | W3-2 | W | 70 mins | ||||
Sat 11/01/2020 | 14 | D2-2 | D | 84 mins | ||||
Sat 18/01/2020 | 15 | W2-0 | W | 64 mins | ||||
Sat 25/01/2020 | 16 | D0-0 | D | 90 mins | ||||
Sat 01/02/2020 | 17 | L3-1 | L | 82 mins | ||||
Fri 07/02/2020 | 18 | W2-1 | W | 90 mins | ||||
![]() | 8' | |||||||
![]() | 66' | |||||||
Sat 15/02/2020 | 19 | L1-0 | L | 67 mins | ||||
Sun 01/03/2020 | 21 | W1-0 | W | 74 mins | ||||
Sun 08/03/2020 | 22 | W2-3 | W | 90 mins | ||||
![]() | 30' | |||||||
![]() | 59' | |||||||
Sat 14/03/2020 | 23 | D1-1 | D | 90 mins | ||||
![]() | 76' | |||||||
Fri 20/03/2020 | 24 | W2-4 | W | 90 mins | ||||
Mon 23/03/2020 | 26 | L2-1 | L | 27 mins | ||||
![]() | 70' | |||||||
Sat 01/08/2020 | 29 | W2-0 | W | 90 mins | ||||
Tue 11/08/2020 | 25 | D2-2 | D | 90 mins | ||||
![]() | 90' | |||||||
Wed 26/08/2020 | F2 | W2-0 | W | 68 mins | ||||
Sun 30/08/2020 | F3 | L1-0 | L | 76 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2 (13.33%) | 2 | 7 (46.67%) | 7 | 6 (40%) | 6 | 0 | 0 | 1 | 0 | ||
1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 0 | 0 | ||
10 | 6 (60%) | 6 | 2 (20%) | 2 | 2 (20%) | 2 | 0 | 0 | 2 | 0 | ||
13 | 7 (53.85%) | 7 | 2 (15.38%) | 2 | 4 (30.77%) | 4 | 2 | 2 | 2 | 0 | ||
10 | 5 (50%) | 5 | 3 (30%) | 3 | 2 (20%) | 2 | 2 | 2 | 2 | 0 | ||
5 | 1 (20%) | 1 | 0 (0%) | 0 | 4 (80%) | 4 | 0 | 0 | 0 | 0 | ||
14 | 6 (42.86%) | 6 | 5 (35.71%) | 5 | 3 (21.43%) | 3 | 2 | 2 | 4 | 0 | ||
14 | 7 (50%) | 7 | 1 (7.14%) | 1 | 6 (42.86%) | 6 | 2 | 2 | 0 | 0 | ||
13 | 6 (46.15%) | 6 | 4 (30.77%) | 4 | 3 (23.08%) | 3 | 3 | 3 | 1 | 0 | ||
17 | 9 (52.94%) | 9 | 3 (17.65%) | 3 | 5 (29.41%) | 5 | 0 | 0 | 2 | 0 | ||
12 | 5 (41.67%) | 5 | 2 (16.67%) | 2 | 5 (41.67%) | 5 | 2 | 2 | 1 | 0 | ||
13 | 6 (46.15%) | 6 | 2 (15.38%) | 2 | 5 (38.46%) | 5 | 1 | 1 | 0 | 0 | ||
11 | 5 (45.45%) | 5 | 4 (36.36%) | 4 | 2 (18.18%) | 2 | 1 | 1 | 1 | 0 | ||
Total: | Total: | 148 | 65 (43.92%) | 65 | 35 (23.65%) | 35 | 48 (32.43%) | 48 | 15 | 15 | 16 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
4 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 4 |
16-30 mins | 3 |
31-45 mins | 2 |
46-60 mins | 3 |
61-75 mins | 2 |
76-90 mins | 1 |