Michael Valkanis
Manager,
Brisbane Roar
Active
History
| Season | Club | Club | GM | W | W | D | D | L | L | GF | GA | GD | aWM | aLM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 R19 - R20 R22 - | (Interim) | (Interim) | 9 | 2 (22.22%) | 2 | 3 (33.33%) | 3 | 4 (44.44%) | 4 | 10 | 13 | -3 | 1.5 | 1.5 |
| 2016-17 R14 - | (Interim) | (Interim) | 15 | 6 (40%) | 6 | 1 (6.67%) | 1 | 8 (53.33%) | 8 | 27 | 28 | -1 | 2 | 1.63 |
| 2025-26 R1 - R10 R12 - | 11 | 5 (45.45%) | 5 | 3 (27.27%) | 3 | 3 (27.27%) | 3 | 11 | 7 | +4 | 1.4 | 1 | ||
| Total: | 35 | 13 (37.14%) | 13 | 7 (20%) | 7 | 15 (42.86%) | 15 | 48 | 48 | 0 | 1.69 | 1.47 |
Matches Managed
| Date | Round | W/L/D | Result | Result | |
|---|---|---|---|---|---|
| Fri 17/10/2025 | 1 | W | Brisbane Roar 1 - 0 Macarthur FC | BRI 1 - 0 MAC | |
| Sun 26/10/2025 | 2 | L | Wellington Phoenix 2 - 1 Brisbane Roar | WEL 2 - 1 BRI | |
| Fri 31/10/2025 | 3 | D | Brisbane Roar 0 - 0 Melbourne City | BRI 0 - 0 MCY | |
| Sun 09/11/2025 | 4 | W | Brisbane Roar 3 - 0 Newcastle Jets | BRI 3 - 0 NEW | |
| Sun 23/11/2025 | 5 | D | Auckland FC 1 - 1 Brisbane Roar | AKL 1 - 1 BRI | |
| Fri 28/11/2025 | 6 | W | Brisbane Roar 1 - 0 Melbourne Victory | BRI 1 - 0 MVC | |
| Sun 07/12/2025 | 7 | W | Adelaide United 0 - 1 Brisbane Roar | ADL 0 - 1 BRI | |
| Sat 13/12/2025 | 8 | D | Western Sydney Wanderers 0 - 0 Brisbane Roar | WSW 0 - 0 BRI | |
| Fri 19/12/2025 | 9 | L | Macarthur FC 2 - 1 Brisbane Roar | MAC 2 - 1 BRI | |
| Wed 31/12/2025 | 10 | W | Central Coast Mariners 1 - 2 Brisbane Roar | CCM 1 - 2 BRI | |
| Tue 06/01/2026 | 20 | L | Melbourne City 1 - 0 Brisbane Roar | MCY 1 - 0 BRI |
Club Statistics
| Club | Club | GM | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 (66.67%) | 0 (0%) | 1 (33.33%) | 3 | 2 | +1 | ||
| 1 | 0 (0%) | 1 (100%) | 0 (0%) | 1 | 1 | 0 | ||
| 3 | 0 (0%) | 1 (33.33%) | 2 (66.67%) | 3 | 5 | -2 | ||
| 4 | 3 (75%) | 0 (0%) | 1 (25%) | 7 | 6 | +1 | ||
| 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
| 2 | 1 (50%) | 0 (0%) | 1 (50%) | 2 | 2 | 0 | ||
| 3 | 1 (33.33%) | 1 (33.33%) | 1 (33.33%) | 2 | 1 | +1 | ||
| 3 | 2 (66.67%) | 0 (0%) | 1 (33.33%) | 3 | 2 | +1 | ||
| 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
| 4 | 2 (50%) | 1 (25%) | 1 (25%) | 9 | 3 | +6 | ||
| 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
| 3 | 0 (0%) | 1 (33.33%) | 2 (66.67%) | 5 | 8 | -3 | ||
| 2 | 0 (0%) | 0 (0%) | 2 (100%) | 1 | 6 | -5 | ||
| 3 | 1 (33.33%) | 1 (33.33%) | 1 (33.33%) | 8 | 5 | +3 | ||
| 4 | 1 (25%) | 1 (25%) | 2 (50%) | 4 | 7 | -3 | ||
| 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 |