2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
![]() |
John van't Schip
(Inactive Manager)

Manager
John van't Schip, born December 30, 1963, is a 49-year old football manager from Netherlands who most recently managed Melbourne Heart, a club in the Australian A-League competition. More Information at Wikipedia »
van't Schip has managed the following A-League clubs during his managerial career:
![]() |
Melbourne Heart | (Current/Most Recent club) |
Season-by-Season Statistics:
| Season | Club managed | GM | W | D | L | W % | D % | L % | GS | GC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Melbourne Heart | 30 | 8 | 11 | 11 | 26.67% | 36.67% | 36.67% | 32 | 42 |
| 2011-12 | Melbourne Heart | 28 | 9 | 10 | 9 | 32.14% | 35.71% | 32.14% | 35 | 37 |
| Total: | 58 | 17 | 21 | 20 | 29.31% | 36.21% | 34.48% | 67 | 79 |
| 2010-11 | 2011-12 |
| Date | Round | Win/Loss/Draw | Result | |
|---|---|---|---|---|
| Saturday October 8, 2011 | 1 | Loss | Newcastle Jets 3 - 2 Melbourne Heart | » |
| Sunday October 16, 2011 | 2 | Loss | Melbourne Heart 1 - 2 Perth Glory | » |
| Saturday October 22, 2011 | 3 | Draw | Melbourne Victory 0 - 0 Melbourne Heart | » |
| Saturday October 29, 2011 | 4 | Draw | Melbourne Heart 1 - 1 Sydney FC | » |
| Friday November 4, 2011 | 5 | Draw | Adelaide United 1 - 1 Melbourne Heart | » |
| Saturday November 12, 2011 | 6 | Win | Melbourne Heart 3 - 0 Newcastle Jets | » |
| Friday November 18, 2011 | 7 | Win | Gold Coast United 1 - 2 Melbourne Heart | » |
| Saturday November 26, 2011 | 8 | Loss | Central Coast Mariners 3 - 1 Melbourne Heart | » |
| Sunday December 4, 2011 | 9 | Win | Melbourne Heart 1 - 0 Wellington Phoenix | » |
| Friday December 9, 2011 | 10 | Win | Brisbane Roar 1 - 2 Melbourne Heart | » |
| Saturday December 17, 2011 | 11 | Win | Perth Glory 1 - 2 Melbourne Heart | » |
| Friday December 23, 2011 | 12 | Win | Melbourne Heart 3 - 2 Melbourne Victory | » |
| Thursday December 29, 2011 | 13 | Win | Sydney FC 0 - 4 Melbourne Heart | » |
| Wednesday January 4, 2012 | 13 | Loss | Melbourne Heart 1 - 3 Adelaide United | » |
| Sunday January 8, 2012 | 14 | Draw | Gold Coast United 1 - 1 Melbourne Heart | » |
| Sunday January 15, 2012 | 15 | Loss | Melbourne Heart 1 - 2 Perth Glory | » |
| Wednesday January 18, 2012 | 15 | Loss | Melbourne Heart 0 - 1 Central Coast Mariners | » |
| Saturday January 21, 2012 | 16 | Draw | Melbourne Heart 1 - 1 Brisbane Roar | » |
| Sunday January 29, 2012 | 17 | Loss | Wellington Phoenix 3 - 1 Melbourne Heart | » |
| Saturday February 4, 2012 | 18 | Draw | Melbourne Heart 0 - 0 Melbourne Victory | » |
| Saturday February 11, 2012 | 19 | Loss | Newcastle Jets 3 - 0 Melbourne Heart | » |
| Friday February 17, 2012 | 20 | Win | Melbourne Heart 1 - 0 Gold Coast United | » |
| Sunday February 26, 2012 | 21 | Win | Melbourne Heart 1 - 0 Central Coast Mariners | » |
| Friday March 2, 2012 | 22 | Draw | Brisbane Roar 1 - 1 Melbourne Heart | » |
| Saturday March 10, 2012 | 23 | Draw | Melbourne Heart 1 - 1 Wellington Phoenix | » |
| Saturday March 17, 2012 | 24 | Draw | Melbourne Heart 2 - 2 Sydney FC | » |
| Friday March 23, 2012 | 25 | Draw | Adelaide United 1 - 1 Melbourne Heart | » |
| Sunday April 1, 2012 | F1 | Loss | Perth Glory 3 - 0 Melbourne Heart | » |
| When managing against | W | D | L | W % | D % | L % | GS(H) | GC(H) | GS(A) | GC(A) |
|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 0 | 2 | 1 | 0% | 66.67% | 33.33% | 1 | 3 | 2 | 2 |
| Brisbane Roar | 1 | 2 | 0 | 33.33% | 66.67% | 0% | 1 | 1 | 3 | 2 |
| Central Coast Mariners | 1 | 0 | 2 | 33.33% | 0% | 66.67% | 1 | 1 | 1 | 3 |
| Gold Coast United | 2 | 1 | 0 | 66.67% | 33.33% | 0% | 1 | 0 | 3 | 2 |
| Melbourne Victory | 1 | 2 | 0 | 33.33% | 66.67% | 0% | 3 | 2 | 0 | 0 |
| Newcastle Jets | 1 | 0 | 2 | 33.33% | 0% | 66.67% | 3 | 0 | 2 | 6 |
| Perth Glory | 1 | 0 | 3 | 25% | 0% | 75% | 2 | 4 | 2 | 4 |
| Sydney FC | 1 | 2 | 0 | 33.33% | 66.67% | 0% | 3 | 3 | 4 | 0 |
| Wellington Phoenix | 1 | 1 | 1 | 33.33% | 33.33% | 33.33% | 2 | 1 | 1 | 3 |
* These statistics exclude Pre-season results
















